2019-01-13
我将自己在 2019 年中读过的书籍记录在这篇文章中。
评分: 3.5 / 5
评价:
评分: 3 / 5
评价:
评分: 3.5 / 5
评价:
评分: 5/5
评价:
阅读进度:
对于这么一本大部头,想要完全吃透必须要投入时间与精力。只草草翻一遍是没用的,因此我采取了多遍阅读法:
对于精读,需要进行进度跟踪,因此我在这里记录下我的精读进度:
章节 | 完成时间 |
---|---|
Chapter 1: Foundation | |
Problem: Building a Network | 2019-01-22 13:31:18 |
1.1 Applications | 2019-01-22 19:30:34 |
Classes of Applications | 2019-01-22 19:30:15 |
1.2 Requirements | 2019-02-03 22:39:14 |
Perspectives | 2019-01-22 19:40:41 |
Scalable Connectivity | 2019-01-23 00:22:39 |
Links, Nodes, and Clouds | 2019-01-23 00:22:41 |
Cost-Effective Resource Sharing | 2019-01-27 23:50:03 |
Support for Common Services | 2019-02-03 22:31:15 |
Identifying Common Communication Patterns | 2019-01-28 00:30:15 |
Reliability | 2019-02-03 22:31:03 |
Manageability | 2019-02-03 22:39:17 |
1.3 Architecture | 2019-03-22 01:01:19 |
Layering and Protocols | 2019-03-21 23:48:06 |
Encapsulation | 2019-03-22 00:04:04 |
Multiplexing and Demultiplexing | 2019-03-22 00:15:51 |
7-Layer OSI Model | 2019-03-22 00:31:21 |
Internet Architecture | 2019-03-22 01:01:19 |
1.4 Software | 2019-04-14 22:49:26 |
Application Programming Interface (Sockets) | 2019-04-14 22:49:30 |
1.5 Performance |
读到 Bandwidth and latency combine to define the performance characteristics o
评分: 5/5
阅读进度:
章节 | 完成时间 |
---|---|
Introduction |